SMT SwedMill VHF-360TI
SMT SwedMill VHF-360TI
SMT SwedMill VHF-360TI
The machine is built according to the unique ABENE ”angular frame plane” design concept, which has the spindle head sideways mounted. This radical (World Exclusive) feature allows rapid and precisely uniform changing from Vertical to Horizontal mode. The ergonomically positioned handles, along with the benefits of Heidenhain control TNC-620 (also available with Fanuc or Siemens controls) allows the VHF-360 TI to let you decide how to best turn your idea into a presentable product with maximum economy and efficiency.
Highlights
Technical Info
VHF-360 TI | VHF-360 TI/BS | Unit | |
---|---|---|---|
Table | |||
Table Horizontal | 1530 x 450 | 1530 x 450 | mm |
T-slot | 6 x 18 (1 pc H7) | 6 x 18 (1 pc H7) | mm |
Max Load | 350 | 350 | Kg |
Movement | |||
Longitudinal | 650 | 650 | mm |
Cross | 500 | 500 | mm |
Vertical | 475 | 475 | mm |
Feed Stepless (Z) | Stepless | Stepless | |
Rapid feed X,Y | 6000 | 6000 | mm/min |
Rapid feed Z | 3000 | 3000 | mm/min |
Feed.motor X,Y,Z | 4,2 (13) | 4,2 (13) | Nm |
Accuracy | |||
Positioning | +/- 0.001 | +/- 0.001 | mm |
Repeatability | +/- 0.005 | +/- 0.005 | mm |
Spindle | |||
Spindle speed | 55-4000 | 55-4000 | rpm |
Spindle | ISO40 / DIN2080 | ISO40 / DIN2080 | |
Spindle speeds n:o | Automatic | Automatic | 2 Steps |
Spindle power | 7.5 | 7.5 | kW |
Spindle head swivel | 0-140 | 0-140 | degrees |
Spindle quill | 75* | 75 | mm |
Hand wheel | 3* | 3 (option) | mm/rev |
Installation Data | |||
Power requirement | 25/17 | 25/17 | A/kVA |
Air (if tool clamping) | 6 | 6 | Bar |
Dimensions LxWxH | 2300x2550x2200 | 2300x2550x2200 | mm |
Gross weight | 2850 | 2850 | kg |
Net weight | 2650 | 2650 | kg |
Learn more about this product
See our PDF about this product for all specifications
Want to buy this product?
Fill out this form and we will contact you shortly
Your content goes here. Edit or remove this text inline