BHC 85 4000 CNC
BHC 85 4000 CNC
BHC 85 4000 CNC
Grinding of face surfaces can be performed by the side of grinding wheel or its circumferential surface with using grinding wheel head swivel.
Grinding machine series BHC can be used particularly in single-part and series production for grinding of workpieces up to 4000 kg (optionally 5000 kg – HD).
Highlights
Technical Info
Parameters | Units | Design version |
---|---|---|
Working range | ||
Swing diameter | mm (in) | 630 (24,8) / 850 (33,5) / 1000 (39,4) / 1200 (47,3)* |
Distance between centers | mm (in) | 2000 (78,7) / 3000 (118,1) / 4000 (157,5) / 5000 (196,9) / 6000 (236,2) |
Max. weight of workpiece – between centers | kg (lb) | 4000 (8800) |
Max. weight of workpiece – between centers (heavy duty machine) | kg (lb) | 5000 (11000) |
Max. weight of workpiece – with live spindle (incl. clamp) | kg (lb) | 400 (800) / HD 600 (1320) |
Grinding unit – X Axis | ||
Minimum programmable feed | mm (in) | 0,0005 (0,00002) |
Maximum speed | m.min⁻¹ (in/min) | 10 (393,7) |
Table – Z Axis | ||
Minimum programmable table feed | mm (in) | 0,001 (0,00004) |
Maximum speed | m.min⁻¹ (in/min) | 10 (393,7) |
Grinding Wheel head | ||
Grinding wheel dimensions (dia. × width × bore) | mm (in) | Ø 750 × 100 × Ø 305 (Ø 29,5 × 3,9 × Ø 12) |
Diameter of worn-out wheel | mm (in) | Ø 570 (Ø 22,4) |
Maximum grinding wheel width | mm (in) | 125 (4,92) / 210 (8,26) / 300 (11,8) |
Grinding wheel peripheral speed | m/s | 10 – 50 |
Wheel head swivel | ° | +30 / −30 |
Wheel head motor power | kW (hp) | 18,5 (24,8) / optional 30 (40) / 37 (49,6) |
Work head | ||
Work head swivel | ° | 0 – 90 |
Work head swivel – heavy duty | ° | 0 |
Work head spindle taper bore | – | Morse 6 / ISO 296-1991 |
Work head spindle nose | – | A 2-6 / ISO 702-1-1992 |
Tailstock | ||
Tailstock barrel taper bore | – | Morse 6 / ISO 296-1991 |
Tailstock barrel stroke | mm (in) | 70 (2,8) / optional 100 (3,9)* |
Cross motion of tailstock center – cylindrical correction | mm (in) | ±0,8 (0,031) |
Tailstock clamping force | N | 300 – 20000 |
Other specifications | ||
Length of machine | mm (in) | 8500 (335) / 10600 (417) / 13000 (512) / 15500 (610) / 18000 (709) |
Width of machine | mm (in) | 4400 (173) |
Height of machine | mm (in) | 2550 (100) |
Weight of machine | kg (lb) | 17000 (37400) / 20000 (44000) / 23700 (52140) / 26000 (57200) / 28000 (61600) |
Control system | – | SINUMERIK ONE / Siemens 828D sl |
Drives | – | Sinamics |
Ball screws | – | KSK Kuřim |
Cooling and filtration | – | Astos Aš / UMT LEHMANN |
Lubrication | – | Tribotec |
Pneumatic equipment | – | FESTO |
Machine working accuracy according to ISO 2433 (depending on grinding materials and machining technology) | ||
Machine working accuracy (without in-process gauge) | – | IT 4 |
Surface roughness | Ra | 0,2 (0,05) |
Roundness of workpiece | mm (in) | 0,002 (0,0001) |
Learn more about this product
See our PDF about this product for all specifications
Want to buy this product?
Fill out this form and we will contact you shortly
Your content goes here. Edit or remove this text inline